
Solution ID card💡
Discover shorlty about this solution thanks to its Solution ID card.
Note : This Solution ID card is in English, you can learn more about this solution in the article bellow. You can put the Solution ID in fullscreen for easier reading.
You would like to submit a solution for Solution ID? You can do it throught here :
Article 📰
This chronology aims at representing the most relevant events that allowed humanity to understand where we come from, what is our current understanding of the Universe, its impact on ourselves, to better apprehend our future.
What is Global Chronology?
The Concept Behind Global Chronology
Imagine a world where everyone shares a common historical reference point—one that isn’t based on religious, national, or regional perspectives. Global Chronology is a proposed universal dating system that prioritizes historical events that are significant to all of humanity. It aims to move beyond conflicts and cultural biases, focusing instead on the most meaningful moments in our collective journey.
Why Do We Need a Universal Timeline?
History is often shaped by the victors, and as a result, different cultures interpret time and history through their own lenses. Global Chronology seeks to bridge these gaps by providing a neutral, inclusive timeline that helps everyone understand where we came from, what we know about the universe, and how this knowledge shapes our future.
Please note before using this chronology
Even if we try to be as much objective and relevant as possible, note that all chronologies are subjective in the way that they are focusing on a particular view, topic and kind of information shared.
In order to apprehend this chronology in the best conditions and most transparent way, note that:
1) The year 0 of this calendar, is the year 2000 of the Gregorian calendar. This was chosen to be more relevant to our current lifetime.
2) Our focus is on the main events that are responsible for making Earth, and life on it, possible in a first place. Then the one that permitted our ancestors to appear, globally significant civilisations to get built, as well as the main spiritual movements and scientifical discoveries that shaped our world, permitting us to be here right now.
3) All wars and game power between people and countries won’t appear here because considered as already well documented and would make this chronology way too long. Also, it would force us to choose the position of a country rather than another and select which war is important or not. Finally, we do not consider wars as globally useful for humankind flourishment.
4) Last but not least, don’t forget to make your own research to complete what you will learn here. Enjoy!
The Global Chronology
Start navigating by clicking on one of the 5 main chapters of our common history!
Time before year 0 | Beginning of the known Universe | Approximate time after the Big Bang (ABB) |
---|---|---|
-13,700,000,000 years | Big Bang | 0 ABB |
-13,700,000,000 years + 1/100 sec. | First protons, neutrons, and electrons | 1/100 sec. ABB |
-13,700,000,000 years + 1 second | First appearance of deuterium nuclei (heavy hydrogen) | 1 second ABB |
-13,700,000,000 years + 1/4 hour | Appearance of helium nuclei | 15 minutes ABB |
-13,699,700,000 years | Appearance of helium and hydrogen atoms | 300,000 years ABB |
-13,699,000,000 years | Formation of cold clouds of cosmic gas | 1,000,000 years ABB |
-13,600,000,000 years | Formation of the first galaxies | 100,000,000 years ABB |
-13,100,000,000 years | Oldest known and observed black hole (1342+0928) | 1,800,000,000 ABB |
-10,000,000,000 years | Formation of stars and planets | 5,000,000,000 ABB |
-4,570,000,000 years | Formation of the Earth, molten lava ball then cooling | 9,430,000,000 ABB |
-4,500,000,000 years | Collision with Mars-sized object / Formation of the Moon | 9,500,000,000 ABB |
-4,100,000,000 years | First nucleotide chain | 9,900,000,000 ABB |
-4,000,000,000 years | Oldest rocks, steam condensation | 10,000,000,000 ABB |
-3,800,000,000 years | First small deep oceans, carbon-based | 11,200,000,000 ABB |
Time before year 0 (Year 2000 of the Gregorian Calendar) | Beginning of Life on Earth | Approx. time After Big Bang (ABB) |
---|---|---|
- 3,500,000,000 | First bacterian cell, appearance of DNA & Last Universal Common Ancestor (LUCA) | 11,500,000,000 ABB |
- 3,400,000,000 | Appearance of photosynthesis of oxygen | 11,600,000,000 ABB |
- 2,800,000,000 | Tectonic plates / Continental drift | 12,200,000,000 ABB |
- 2,700,000,000 to - 1,600,000,000 | Appearance of Eucaryote | 12,200,000,000 ABB |
- 2,500,000,000 | Complete development of bacteria | 12,500,000,000 ABB |
- 2,400,000,000 | 1st mass extinction (Great Oxidation) | 12,600,000,000 ABB |
- 2,200,000,000 | Appearance of nucleus cells | 12,800,000,000 ABB |
- 2,000,000,000 | Increased oxygen level in the atmosphere | 13,000,000,000 ABB |
- 1,800,000,000 | Cells begin to use oxygen as a source of energy | 13,200,000,000 ABB |
- 1,500,000,000 | Bacteria fuse to form composite organisms (Proterozoic) | 13,500,000,000 ABB |
- 1,300,000,000 | The oxygen level in the atmosphere reaches its current level (21%) | 13,800,000,000 ABB |
- 1,000,000,000 | Begin of sexual reproduction | 14,000,000,000 ABB |
- 800,000,000 | Mitochondria and Chloroplasts | 14,200,000,000 ABB |
- 700,000,000 | First animals (Moluccas without shells) | 14,300,000,000 ABB |
- 600,000,000 | Appearance of shells and skeletons | 14,400,000,000 ABB |
- 541,000,000 to - 485,000,000 | Appearance of eye (association of photosensitive and pigmented cells) | 14,400,000,000 ABB |
- 500,000,000 | Early plants (Palaeozoic) / Appearance of brain structure in worms | 14,500,000,000 ABB |
- 445,000,000 | 2nd mass extinction (Ordovician) | 14,555,000,000 ABB |
- 400,000,000 | First terrestrial animals (insects, amphibians ...) | 14,600,000,000 ABB |
- 385,000,000 | 3rd mass extinction (Devonian) | 14,615,000,000 ABB |
- 370,000,000 | Appearance of seeds (seed ferns) | 14,615,000,000 ABB |
- 300,000,000 | Beginning of the reign of the dinosaurs | 14,700,000,000 ABB |
- 252,000,000 | 4th mass extinction (Permian) | 14,748,000,000 ABB |
- 250,000,000 | Appearance of paleo-mammal brain | 14,748,000,000 ABB |
- 200,000,000 | 5th mass extinction (Triassic-Jurassic) / Early flying reptiles, first mammals (Mesozoic) | 14,800,000,000 ABB |
- 160,000,000 | Separation of the plates of the single continent (Pangea) / Beginning of the continental drift | 14,840,000,000 ABB |
- 100,000,000 | Early primates & flowering plants (Jurassic) | 14,900,000,000 ABB |
- 70,000,000 | The Earth is covered with vast forests, and still populated by monstrous reptiles | 14,930,000,000 ABB |
- 65,000,000 | 6th mass extinction (Cretaceous) / End of the dinosaurs' reign | 14,935,000,000 ABB |
- 60,000,000 | Explosion of biodiversity (Cambrian) | 14,940,000,000 ABB |
Time before year 0 (Year 2000 of the Gregorian Calendar) | Beginning of the Humankind History | Approx. time After Big Bang (ABB) |
---|---|---|
- 4 000 000 | Reign of Australopithecus (Australopithecus afarensis) | 14 996 000 000 ABB |
- 3 200 000 | Lucy | 14 996 800 000 ABB |
- 3 000 000 | Ape men start using tools | 14 997 000 000 ABB |
- 2 500 000 | Diversification into several Australopithecus species | 14 997 500 000 ABB |
- 2 000 000 | Appearance of 1st hominids: Homo habilis | 14 998 000 000 ABB |
- 1 600 000 | Homo Ergaster | 14 998 400 000 ABB |
- 1 400 000 | Disappearance of Australopithecus | 14 998 600 000 ABB |
- 1 000 000 | Installation of Homo Erectus in Asia and Europe | 14 999 000 000 ABB |
- 750 000 | First human use of fire | 14 999 250 000 ABB |
- 250 000 | Archaic form of Homo sapiens / Disappearance of Homo Erectus | 14 999 750 000 ABB |
- 200 000 | Appearance of modern Homo sapiens | 14 999 800 000 ABB |
-150 000 to -100 000 | First domestication (wolf in dog) | |
- 125 000 | Reign of Neanderthal Men | 14 999 875 000 ABB |
- 65 000 | Installation of Homo sapiens in Oceania | 14 999 935 000 ABB |
- 35 000 | Early Palaeolithic writings & cave paintings (Altamira Cave, Spain) / Disappearance of Neanderthals | 14 999 965 000 ABB |
- 25 000 | Installation of Homo sapiens in America | 14 999 975 000 ABB |
- 17 000 | Lascaux cave parietal wall paintings | 14 999 975 000 ABB |
- 12 000 | First traces of villages | 14 999 988 000 ABB |
- 10 000 | Settlement & the emergence of agriculture | 14 999 990 000 ABB |
- 7 000 | Invention of the wheel / First villages on the Yellow River Valley, birth of Ancient China | 14 999 993 000 ABB |
- 5 600 | Birth of architecture in Malta | 14 999 994 400 ABB |
- 5 300 | Appearance of Sumerian writing | 14 999 994 700 ABB |
- 5 200 | First Egyptian dynasties | 14 999 994 800 ABB |
- 5 000 | First form of complex mathematics / Beginning of Hinduism / Top of the Sumerian Civilization in Mesopotamia | 14 999 995 000 ABB |
- 4 800 | Pyramids of Cheops | 14 999 995 200 ABB |
- 4 500 | Oldest mention of the city of Babylon | 14 999 995 500 ABB |
- 3 800 | Beginning of Judaism | 14 999 996 200 ABB |
- 3 400 | Birth of Tutankhamun | 14 999 996 600 ABB |
- 3 200 | Invention of the Alphabet | 14 999 996 800 ABB |
- 2 800 | Emergence of Classical Greece | 14 999 997 200 ABB |
- 2 753 | Foundation of the city of Rome | 14 999 997 700 ABB |
- 2 700 to - 2 500 | Decline of Ancient Egypt | |
- 2 660 | Birth of the prophet Zoroaster / Beginning of Japan | 14 999 997 340 ABB |
- 2 605 | Advent of Nebuchadnezzar / Radiance of Babylon / Beginning of Taoism | 14 999 997 395 ABB |
- 2 600 | Beginning of Mayan Empire | |
- 2 500 | Beginning of Buddhism | 14 999 997 500 ABB |
- 2 350 | Birth of Alexander the Great | 14 999 997 650 ABB |
- 2 247 | Birth of the Chinese Empire / Beginning of the reign of the 1st Chinese Emperor | 14 999 997 753 ABB |
- 2 217 | Hannibal | 14 999 997 783 ABB |
- 2 100 | Birth of Julius Caesar | 14 999 997 800 ABB |
- 2 018 | Most ancient written trace of watermills (by Romans) | 14 999 997 800 ABB |
- 2 000 | Beginning of Christianity / Birth of Jesus | 14 999 998 000 ABB |
- 1 900 to - 1 500 | Beginning of Hindu–Arabic numeral system | |
- 1 524 | Fall of the Occidental Roman Empire / Early Middle Ages | 14 999 998 476 ABB |
- 1 400 | Beginning of Islam | 14 999 998 600 ABB |
- 1 100 | Decline of Mayan Empire (except in the northern lowlands of Latin America) | 14 999 998 900 ABB |
- 1 000 | Viking colony in North America | 14 999 999 000 ABB |
- 675 | Foundation of Tenochtitlan by the Aztecs | 14 999 999 325 ABB |
- 562 | Incan Empire formed in Peru | 14 999 999 438 ABB |
Time before year 0 (Year 2000 of the Gregorian Calendar) |
Beginning of the age of science and fast sharing knowledge | Approx. time After Bing Bang (ABB) |
---|---|---|
- 550 (1 450 AC) |
Gutenberg printing | 14 999 999 450 ABB |
-518 (1 492 AC) |
European rediscovery of America by Christopher Columbus / Early Renaissance | 14 999 999 482 ABB |
- 496 (1 504 AC) |
Leonardo da Vinci paints Mona-Lisa (La Gioconda) | 14 999 999 504 ABB |
- 481 to - 478 (1 519 to 1 522 AC) |
First world tour by Magellan / Beginning of Sciences | |
- 457 (1 543 AC) |
Copernicus postulates a heliocentric universe | 14 999 999 543 ABB |
- 413 (1 587 AC) |
Monte's Planisphere, Earth's largest early map | 14 999 999 687 ABB |
- 391 (1 609 AC) |
Galileo makes first astronomical observations with a telescope | 14 999 999 609 ABB |
-336 (1 664 AC) |
Newton's theory of universal gravitation | 14 999 999 664 ABB |
- 322 (1 678 AC) |
Halley makes first global stars catalog | 14 999 999 678 ABB |
- 240 (1 760 AC) |
Industrial Revolution begins in England | 14 999 999 760 ABB |
- 231 (1 769 AC) |
Watt patents first practical steam engine | 14 999 999 763 ABB |
- 200 (1 800 AC) |
Herschel discovers infrareds | 14 999 999 800 ABB |
- 199 (1 801 AC) |
Ritter discovers ultraviolets | 14 999 999 801 ABB |
- 179 (1 821 AC) |
Michael Faraday invents electric motor | 14 999 999 821 ABB |
- 163 (1 837 AC) |
Slavery abolished in British Empire | 14 999 999 837 ABB |
- 161 (1 839 AC) |
Birth of photography | 14 999 999 839 ABB |
- 151 (1 849 AC) |
Charles Darwin publishes Theory of Evolution in his book The Origin of Species | 14 999 999 849 ABB |
- 134 (1 866 AC) |
August Mouchot invents the first solar steam engine | 14 999 999 869 ABB |
- 131 (1 869 AC) |
Dmitry Mendeleev invents the periodic table | 14 999 999 869 ABB |
- 128 (1 872 AC) |
Louis Pasteur makes the first vaccine on a human | 14 999 999 872 ABB |
- 121 (1 879 AC) |
Invention of the light bulb | 14 999 999 879 ABB |
- 114 (1 886 AC) |
Bell Alexander Graham patents the telephone | 14 999 999 886 ABB |
- 111 (1 889 AC) |
Thomas Edison invents electric light | 14 999 999 889 ABB |
- 107 (1 893 AC) |
Voting rights for women in New Zealand (1st worldwide) | 14 999 999 894 ABB |
- 106 (1 894 AC) |
Nikola Tesla invents alternating current | 14 999 999 894 ABB |
- 105 (1 895 AC) |
Wilhelm Roentgen discovers X-rays | 14 999 999 895 ABB |
- 97 (1 903 AC) |
Wright brothers fly first motorized airplane | 14 999 999 903 ABB |
- 96 (1 904 AC) |
First geothermal power plant by Prince Piero Ginori | 14 999 999 905 ABB |
- 95 (1 905 AC) |
Albert Einstein announces the theory of Relativity | 14 999 999 905 ABB |
- 90 (1 910 AC) |
Birth of public radio broadcasting credited to Lee de Forest | 14 999 999 910 ABB |
- 89 (1 911 AC) |
Ernest Rutherford discovers structure of atom | 14 999 999 911 ABB |
-55 (1 945 AC) | Master of nuclear fission / Birth of the United Nations (UN) / First electronic computer | 14 999 999 945 ABB |
-52 (1 947 AC) | Universal Declaration of Human Rights | 14 999 999 948 ABB |
-50 (1 950 AC) | Invention of the first oral contraceptive pill | 14 999 999 953 ABB |
-47 (1 953 AC) | Watson, Crick & Franklin discover DNA's structure | 14 999 999 953 ABB |
-43 (1 957 AC) | Russia launches first satellite, Sputnik I / Publication of the "Synthesis of Elements in Stars" paper by B²FH | 14 999 999 957 ABB |
-31 (1 969 AC) | Armstrong & Aldrin walk on the Moon / Internet (ARPA) goes online | 14 999 999 969 ABB |
-26 (1 974 AC) | Stephen Hawking publishes The theory of radiations (Hawking Radiation) | 14 999 999 974 ABB |
-25 (1 975 AC) | Invention of the micro-processor | 14 999 999 975 ABB |
-24 (1 976 AC) | Release of VHS recording cassette | 14 999 999 976 ABB |
-23 (1 977 AC) | NASA launches Voyager 1 | 14 999 999 977 ABB |
-22 (1 978 AC) | Louise Brown is the first baby born from In Vitro fertilization | 14 999 999 978 ABB |
-20 (1 980 AC) | First gigabyte hard drive by IBM (same size as a fridge) | 14 999 999 980 ABB |
-18 (1 982 AC) | Release of the first Compact Disc (CD) by Philips & Sony | 14 999 999 982 ABB |
-10 (1 990 AC) | Public announcement of the World Wide Web | 14 999 999 990 ABB |
-3 (1 997 AC) | Release of the first digital versatile disc (DVD) by Sony | 14 999 999 993 ABB |
0 (2 000 AC) | Beginning of the 21st Century of the Gregorian Calendar | 15 000 000 000 ABB |
1 (2 001 AC) | The map of the human genome is complete | 15 000 000 007 ABB |
7 (2 007 AC) | First smartphone (iPhone by Apple) | 15 000 000 007 ABB |
12 (2 012 AC) | Voyager 1 becomes the 1st spacecraft to cross the Heliopause and enter the Interstellar medium / Higgs boson discovery in CERN | 15 000 000 012 ABB |
15 (2 015 AC) | First gravitational wave detected | 15 000 000 012 ABB |
19 (2 019 AC) | First picture of a black hole / Declaration of the 7th mass extinction (Anthropocene) | 15 000 000 019 ABB |
Other interesting perspectives on global chronology
1) Timelapse of the Entire Universe
In this 10 mins video realized by the YouTube Channel “MelodySheep”, discover a journey of all what we know of the universe’s history in a mindblowing timelaspe where each second represent 23 million years, and where we, humans, appear in the last second.
2) Timelapse of Earth History
In this one hour animated movie made by the collective and YouTube channel “Kurzgesagt – In a Nutshell”, you will have a contemplative overview of earth history, where every second shows about a million years of the planet’s evolution. This musical train ride is a great way to experience how long a billion years really is.
3) The clock of Earth History

In this infographic representation, discover Earth’s history with time-spans of the eons to scale . Through it, have an overview of Earth’s 4,5 Ga history on a clock (“Ma” = a million years (Megayear) ago; “Ga” = a billion years (Gigayear) ago)
4) The Human Odyssey Map
In this interactive map created by the California Academy of Science, historic population and cropland data illustrate the relationship between the spread of human civilization and agriculture on Earth between 200,000 BCE to nowadays.

5) Continental Drift in a nutshell
This other interactive map allows you to see how far your hometowns have moved over 750 million years of continental drift.
The online map, designed by Ian Webster, features a range of tools that also make it easy to discover more about the Earth, such as where the first reptiles lived or when the first flower bloomed.

Global Chronology is an ambitious but necessary step toward a unified understanding of history. By focusing on shared human achievements rather than conflicts, it encourages a more peaceful, informed, and sustainable world. While challenges exist, its potential to reshape education, diplomacy, and scientific research makes it a concept worth exploring further.
➕ Main advantages and limits ➖
Every solution has its own pros and limits, there isn't any solution that would resolve all humanity's problems. Each solutions in this world respond to specific needs and environment (climate, social, econimical, cultural, etc) and so it's very important to choose them properly depending on your context and find complementary solutions.
➕ Advantages ➕ | ➖ Limits to consider ➖ |
---|---|
- Encourages global unity through shared historical perspectives; - Promotes long-term thinking and sustainability-oriented decisions. - Provides an inclusive, conflict-free historical reference. - Supports education and scientific literacy worldwide. - Can serve as a tool for international cooperation. | - Resistance from existing national historical traditions. - Cultural and ideological challenges in defining key events. - Difficulty in gaining institutional and governmental support.; - Potential debates over event selection and emphasis. |
References and Further Reading 🔎
- Timelines of world history : https://en.wikipedia.org/wiki/Timelines_of_world_history
- Ostellus Atlas is an interactive digital platform that visualizes world history through dynamic maps and timelines : https://atlas.ostellus.com/
- Histography is an interactive timeline based on Wikipedia that spans 14 billion years of history, from the Big Bang to 2015 : https://histography.io
Article's Information 📜
This article was proposed to you by :
Last edition of this article :

Comments & Feedbacks
As our articles are written by dedicated volunteer contributors, we kindly ask for your understanding and constructive feedback in the comments.
Any mistakes? Out-dated information? Or suggestion to this article? Please reach us here :
More solutions to discover
-
GLOBAL CHRONOLOGY : An insight of our common history
Imagine a world where history unites us, not divides us!
-
TERRA PRETA / BIOCHAR : Ancient Wisdom for Modern Soil Conservation and Improvement
Terra Preta, the ancient Amazonian soil improvement technique, transforms ordinary earth into rich, fertile soil using biochar. This sustainable method not only enhances crop yields but also fights climate change through carbon sequestration, making it an invaluable tool for modern ecological gardening and natural soil conservation.
-
Effective pacific protest – Make your voice and claims heard
In the current context of climate and social protests popping all over the world, we wanted to contribute in the improvement of the social dialogue by sharing the best practices seen in history and around the world to find better solutions together, avoid harming people and any authoritarian drift.
-
Greenhouse of the Future – Grow food the whole year in your house
The fusion between technology and ecology promises tremendous upheaval. Especially in terms of housing. Creating a form of symbiosis between nature and buildings, it can finally meet the conditions of a passive house, self-sufficient, comfortable and economical!
Leave a Reply
You must be logged in to post a comment.