Useful links for change 🔗
Repertory of free tools and websites for social and ecological changemakersWithing Eudaimon goals, we aim to empower citizens around the world to build a positive and transformative change around them.
That’s why we are happy to share with you those resources that we have tested and hope they will help you!
This repertory gathers 80+ resources and tools available for free through the internet that can help you :
- To raise awareness thanks to concrete and clear global data;
- To create and coordinate meaningful content and actions;
- To make a positive change consciously in your life and your surrounding;
Don’t hesitate to propose other tools and websites bellow thanks to the form!
Communication and Organization Tools 👩👧👦
Name | Description | Tags | Alternative to.. |
---|---|---|---|
Discord | Discord is a proprietary freeware instant messaging, decentralized and secured for creating community servers | #Server #Decentralized #Secured | Skype, Zoom, TeamSpeak, … |
Loomio | Loomio is decision-making software designed to assist groups with the collaborative decision-making process. | #Collaboration #DecisionMaking | Doodle |
HeySpace | HeySpace is a web-based task management application | #ProjectManagement | Trello, Slack, … |
Signal | Signal is a cross-platform encrypted messaging service | #InstantCommunication #Secured | WhatsApp, Messenger, … |
Telegram | Telegram is a message service heavily encrypted and can self-destruct message. | #InstantCommunication #Secured | WhatsApp, Messenger, … |
Protonmail | ProtonMail is the world's largest secure email service, developed by CERN and MIT scientists. | #Email #Secured | Gmail, Outlook, … |
Yopmail | YOPmail provides Temporary and Disposable Email addresses to protect you against Spam. | #Email #Temporary #Disposable | Gmail, Outlook, … |
Mastodon | Mastodon is a free and open-source self-hosted social networking service. | #SocialNetwork #Microblogging | |
Diaspora | Diaspora is a nonprofit, user-owned, distributed social network. It consists of a group of independently owned nodes which interoperate to form the network. The social network is not owned by any one person or entity, keeping it from being subject to corporate take-overs or advertising. | #SocialNetwork #Decentralized | |
KwikSurvey | KwikSurveys is an intuitive survey maker for collecting data and driving research. | #Survey | Google Form |
FramaSoft | Framasoft is a network of popular education, gathering more than 50 open-source tools to enable anyone to access free tools respecting privacy. The organization is principally dedicated to free (as in free speech) software. It is collaboratively organized around three main issues: promotion, dissemination and development of free software, enhancement of open source culture, and an online platform of open services. | #Tools #Culture #Alternatives | All the GAFAM (Google, Amazon, Facebook, Apple and Microsoft) tools. |
Holacracy Comic Book | Comic book explaining simply what is holacracy, how does it work and how can you apply this collaborative governance method with your team. | #Holacracy #Governance #Collaborative #Resources | |
Kialo | Kialo is a free tool used by educators world-wide to teach critical thinking, facilitate rational classroom debate and explain controversial issues. | #Debate |
Data, Media and Fact Check ✅
Name | Description | Tags |
---|---|---|
EuroTopics | Eurotopics is an online platform that reflects the diversity of opinions, ideas and moods in Europe and follows the key debates on political, economic and social issues. | #News |
Knoema | Knoema is the free to use public and open data platform for users with interests in statistics and data analysis, visual storytelling and making infographics | #Data #Statistics |
Our World In Data | Our World in Data gather research and data to make progress against the world's largest problems. | #Data #Statistics |
PeerTube | PeerTube is a free and open-source, decentralized, federated video platform powered by ActivityPub and WebTorrent, that uses peer-to-peer technology to reduce load on individual servers when viewing videos. | #Video #Decentralized |
Worldometer | Worldometer is a reference website that provides counters and real-time statistics for diverse topics. | #Data #Statistics |
World Statistics | World Statistics gives free and easy access to data provided by International Organisations, such as the World Bank, the United Nations and Eurostat | #Data #Statistics |
Sci-hub | Sci-Hub is a website that provides free access to millions of research papers and books, without regard to copyright, by bypassing publishers' paywalls in various ways. | #AcademicPaper |
Academia | Academia is the easiest way to share papers with millions of people across the world for free. | #AcademicPaper |
Internet Archive | Internet Archive is a non-profit digital library offering free universal access to books, movies & music, as well as 466 billion archived web pages. | #Archive #Website #Video #Book #Music #Software |
CaptainFact | CaptainFact is a collaborative fact checking platform to train a critical mind, improve the quality of information and decision-making. Fight against fake news, fraud and disinformation | #FactCheck #Video |
GIJN Fact-Checking & Verification Resources | The Global Investigation Journalism Network is an international association of journalism organizations that support the training and sharing of information among investigative and data journalists | #FactCheck #Journalism |
TinyEye | TinyEye permits to do reverse image search to find where that image appears online | #Check #Picture |
WolframAlpha | WolframAlpha is a computational knowledge and answers engine | #Data #Answer |
Design and Visual Tools 🎨
Name | Description | Tags |
---|---|---|
Canva | Canva is a graphic design platform that allows users to create social media graphics, presentations, posters, documents and other visual content. | #Picture #Edit |
Vectr | Vectr is a free vector graphics editor. A simple yet powerful web and desktop cross-platform tool for everyone. | #Vector #Edit |
Lumen5 | Lumen5 is a video creation platform powered by A.I. that enables anyone without training or experience to easily create engaging video content within minutes. | #Video #Edit |
FlatIcon | Flaticon is the largest database of free icons available in PNG, SVG, EPS, PSD and BASE 64 formats. | #Icon #Vector #Bank |
Pixabay | Pixabay.com is an international, copyleft and free-to-use website for sharing photos, illustrations, vector graphics, film footage and music. | #Picture #Bank |
Remove Background | Remove image background 100% automatically in 5 seconds without a single click for free. | #Background #Edit |
ColorHunt | Color Hunt is a free and open platform for color inspiration with thousands of trendy hand-picked color palettes. | #Color |
Infogram | Infogram is an easy to use infographic and chart maker. | #Infografic |
ColorMind | Colormind creates cohesive color schemes using a deep neural net. | #Color |
Videvo | Videvo offers completely free stock video footage and motion graphics for use | #Video #Bank |
Paletton | Paleton is a palette tool that uses various color models to combine adjacent colors and/or complementary colors to the main hue. | #Color #Palette #Complementary |
Common Creative Licenses | Explanation about the Common Creative Licenses and how to use it for your projects. | #License #Copyright #Copyleft |
Cooler | Cooler is a fast color scheme generator | #Color #Scheme |
Maps to understand the world 🗺
Name | Description | Tags |
---|---|---|
Earth Nullschool | Earth NullSchool permit to see current wind, weather, ocean, and pollution conditions, as forecast by supercomputers, on an interactive animated map. Updated every three hours. | #map #forecast #particule #live |
Global Forest Watch | Global Forest Watch offers free, real-time data, technology and tools for monitoring the world's forests, enabling better protection against illegal deforestation | #map #forest #live |
ElectricityMap | ElectricityMap is a live visualization of where your electricity comes from and how much CO2 was emitted to produce it. | #map #energy #consumption #live |
MarineTraffic | MarineTraffic is an open, community-based project, which provides real-time information on the movements of ships and the current location of ships in harbours and ports. | #map #marine #traffic #live |
FlighRadar24 | Flightradar24 is a Swedish internet-based service that shows real-time commercial aircraft flight tracking information on a map. | #map #flight #live |
GIS Geography | GIS Geography provide a range of maps showing climate change effects around the world | #map #climatechange |
Natural Hazard Viewer | Natural Hazard Viewer shows tsunami events, tsunami observations, significant earthquakes, significant volcanic eruptions, tide stations, and plate boundaries. | #map #disaster #live |
Lifemap | Lifemap is an interactive tool to explore the tree of life. | #mindmap #taxonomy #lifetree |
OpenStreetMap | OpenStreetMap is a collaborative project to create a free editable map of the world. | #map #geography |
Observatories and Watch Organizations for transparency 🔎
Name | Description | Tags |
---|---|---|
Open Food Fact | Open Food Facts is a free, online and crowdsourced database of food products from around the world | #Food |
Finance Watch | Finance Watch is a European non-governmental organization that conducts research and advocacy on financial regulation. | #Finance |
CorpWatch | CorpWatch is a research group exposing corporate malfeasance, and advocating for multinational corporate accountability and transparency. | #Corporation |
Corporate Watch | Corporate Watch is a "not-for-profit journalism, research and publishing group that undertakes research on the social and environmental impact of corporations and corporate power. | #Corporation |
Corporate European Observatory | The Corporate Europe Observatory is a non-profit research and campaign group whose declared aim is to "expose any effects of corporate lobbying on EU policy making". | #Corporation #Lobby |
FoodWatch | FoodWatch is an independent, non-profit organisation that exposes food-industry practices that are not in the interests of consumers. | #Food |
Global Forest Watch | Global Forest Watch offers free, real-time data, technology and tools for monitoring the world's forests, enabling better protection against illegal deforestation | #Environment |
WikiLeaks | WikiLeaks is an international NGO that publishes news leaks and classified media provided by anonymous sources. | #Politic |
Human Right Watch | Human Rights Watch is an international NGO, that conducts research and advocacy on human rights. | #HumanRights #Freedom |
Amnesty International | Amnesty International is a NGO focused on human rights. | #HumanRights #Freedom |
Oxfam | Oxfam is a confederation of 20 independent charitable organizations focusing on the alleviation of global poverty | #Poverty #Injustice |
Resistance and Local Change Ressources ✊
Resources for activists actions
Name Description Tags
Extinction Rebellion Manchester Resources Resources to organize non violent direct action (NVDA), about the legal aspects involved and the wellbeing of the participants. #NVDA #CivilDesobidience #Activism
Non-Violent Civil Resistance Resources Resources for activists and organizers gathered by the International Center on Nonviolent Conflit. #NonViolent
Joshua Kahn Russell Resources Joshua Kahn Russell’s great resource collection of learning resources, including some from the Energy Action Coalition and Rainforest Action Network. #CivilDesobidience
Manif.app The Manif.app is a privacy secured web site that allows you to participate to any manifestation you want to support by placing your avatar on a map at the location of the manifestation and thus display your support. Your avatar is visible publicly on the map, as well as all the other participants avatars. #Strick #Home #Manifestation #Contestation
Global Justice Now Resources Resources to organize local campaign and meeting, do citizen lobbying, run an event and document it. #LocalCampaign
Resources for personnal change
Name Description Tags
WikiHow WikiHow is an online wiki-style community consisting of an extensive database of how-to guides. #DIY #HowTo #Wiki
Instructable Instructables is a website specializing in user-created and uploaded do-it-yourself projects. #DIY
LowTechMagazine Low-tech Magazine is a media that refuses to assume that every problem has a high-tech solution. #Lowtech
LowTech Lab Low-tech Lab is an Open-Source research and documentation program aimed at promoting low-tech innovation while boosting its #LowTech
1001pallet 1001pallets is an online source for recycled pallet projects! #DIY #Pallet
Pop Sugar Upcycle Ideas List of 185 ideas to upcycle waste in new furniture #DIY
Climate Change, Solutions and Ecological Internet Use 🌏
Climate Advocate and Solutions
Ecological Use of Internet
Any suggestions to add? Edits to proposed? Here you can!
This list is evolutive and collaborative, we are open to add new tools and ressources to it. To do so please fill this short form :
Support us 💕
We are an international group of volunteers working to make accessible platform and content to everyone, to enable everyone to access to basics to live in dignity, fairly and sustainably.
Our platform is ads-free and your support is our principle way to sustain in time.
Join us 🙋♀️
You want to take part in a game changing team of global citizens? You are eager to share solutions to change the world for a better in a friendly environment? You want to participe in local and global event raising awareness?
Don’t hesitate to apply and join the crew!